DAY 1 – 24.04
Registration | Main Events | Side Events | |
---|---|---|---|
10:00 |
|
||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 |
|
||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
10:00 |
|
||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
13:00 | |||
13:30 | |||
14:00 | |||
14:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
15:00 | |||
15:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
16:00 |
|
||
16:30 | |||
17:00 | |||
17:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
DAY 2 – 25.04
Registration | Main Events | Side Events | |
---|---|---|---|
08:00 | |||
08:30 | |||
09:00 | |||
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
20:00 |
|
||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 | |||
23:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
08:00 | |||
08:30 | |||
09:00 | |||
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 |
Registration | Main Events | Side Events | |
---|---|---|---|
09:00 | |||
09:30 | |||
10:00 |
Registration | Main Events | Side Events | |
---|---|---|---|
10:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
13:00 | |||
13:30 | |||
14:00 |
Registration | Main Events | Side Events | |
---|---|---|---|
14:30 | |||
15:00 | |||
15:30 | |||
16:00 |
Registration | Main Events | Side Events | |
---|---|---|---|
20:00 |
|
||
20:30 | |||
21:00 | |||
21:30 | |||
22:00 | |||
22:30 | |||
23:00 | |||
23:30 |
Registration | Main Events | Side Events | |
---|---|---|---|
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
DAY 3 – 26.04
Registration | Main Events | |
---|---|---|
08:00 | ||
08:30 | ||
09:00 | ||
09:30 | ||
10:00 | ||
10:30 | ||
11:00 |
Lecture
- |
|
11:30 | ||
12:00 | ||
12:30 | ||
13:00 | ||
13:30 | ||
14:00 | ||
14:30 | ||
15:00 | ||
15:30 | ||
16:00 | ||
16:30 |
Registration | Main Events | |
---|---|---|
08:00 | ||
08:30 | ||
09:00 | ||
09:30 | ||
10:00 | ||
10:30 | ||
11:00 | ||
11:30 | ||
12:00 | ||
12:30 | ||
13:00 | ||
13:30 | ||
14:00 | ||
14:30 | ||
15:00 | ||
15:30 | ||
16:00 | ||
16:30 |
Registration | Main Events | |
---|---|---|
09:00 | ||
09:30 | ||
10:00 |
Registration | Main Events | |
---|---|---|
10:30 |
Registration | Main Events | |
---|---|---|
11:00 |
Lecture
- |
|
11:30 |
Registration | Main Events | |
---|---|---|
12:00 |
Registration | Main Events | |
---|---|---|
12:30 | ||
13:00 | ||
13:30 | ||
14:00 |
Registration | Main Events | |
---|---|---|
14:30 | ||
15:00 |
Registration | Main Events | |
---|---|---|
15:30 |
Registration | Main Events | |
---|---|---|
16:00 | ||
16:30 |