Click on the titles of blocks to find the full list of workshops and scientific sessions!!
DAY 1 – 16.05
Registration | Lead Events | |
---|---|---|
10:00 | ||
10:30 | ||
11:00 | ||
11:30 | ||
12:00 | ||
12:30 | ||
13:00 |
Lunch
- |
|
13:30 | ||
14:00 | ||
14:30 | ||
15:00 | ||
15:30 | ||
16:00 | ||
16:30 | ||
17:00 | ||
17:30 | ||
18:00 | ||
18:30 | ||
19:00 | ||
19:30 | ||
20:00 | ||
20:30 |
Registration | Lead Events | |
---|---|---|
10:00 | ||
10:30 | ||
11:00 | ||
11:30 | ||
12:00 | ||
12:30 | ||
13:00 | ||
13:30 | ||
14:00 | ||
14:30 | ||
15:00 | ||
15:30 | ||
16:00 | ||
16:30 | ||
17:00 | ||
17:30 | ||
18:00 | ||
18:30 |
Registration | Lead Events | |
---|---|---|
10:30 |
Registration | Lead Events | |
---|---|---|
11:00 | ||
11:30 | ||
12:00 | ||
12:30 |
Registration | Lead Events | |
---|---|---|
13:00 |
Lunch
- |
|
13:30 | ||
14:00 |
Registration | Lead Events | |
---|---|---|
14:30 | ||
15:00 | ||
15:30 | ||
16:00 |
Registration | Lead Events | |
---|---|---|
16:30 |
Registration | Lead Events | |
---|---|---|
17:00 |
Registration | Lead Events | |
---|---|---|
17:30 | ||
18:00 |
Registration | Lead Events | |
---|---|---|
19:00 | ||
19:30 | ||
20:00 | ||
20:30 |
DAY 2 – 17.05
Registration | Lead Events | Parallel Events | |
---|---|---|---|
08:00 | |||
08:30 | |||
09:00 | |||
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 |
Lunch
- |
||
13:00 | |||
13:30 |
Lecture
- |
||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
08:00 | |||
08:30 | |||
09:00 | |||
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | |||
16:30 | |||
17:00 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
09:00 | |||
09:30 | |||
10:00 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
10:30 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
11:00 | |||
11:30 | |||
12:00 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
12:30 |
Lunch
- |
||
13:00 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
13:30 |
Lecture
- |
||
14:00 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
14:30 | |||
15:00 | |||
15:30 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
16:00 | |||
16:30 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
17:00 | |||
17:30 | |||
18:00 | |||
18:30 | |||
19:00 | |||
19:30 | |||
20:00 |
Registration | Lead Events | Parallel Events | |
---|---|---|---|
11:00 | |||
11:30 | |||
12:00 |
DAY 3 – 18.05
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 |
Lecture
- |
|||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 |
Lunch
- |
|||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 | ||||
23:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
10:30 | ||||
11:00 | ||||
11:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
12:00 |
Lecture
- |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
12:30 | ||||
13:00 | ||||
13:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
14:00 |
Lunch
- |
|||
14:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
15:00 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
15:30 | ||||
16:00 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 | ||||
23:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
09:00 | ||||
09:30 | ||||
10:00 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
12:30 | ||||
13:00 | ||||
13:30 |
Registration | Lead Events | Parallel Events | Parallel Events 2 | |
---|---|---|---|---|
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 |